12.28kwh Photovoltaic Oorun Gbigba agbara Gbigba agbara Ibugbe Eto Ibi ipamọ Fun Ile
Awọn ẹya ara ẹrọ
1.Intelligently ṣakoso awọn iran agbara oorun fun ara-conmption ati ibi ipamọ, ati ki o ta excess agbara si akoj.
2.Flexible iṣeto ni pẹlu batiri ni afiwe asopọ ti soke to 85.96kWh.
3.IP65 apẹrẹ, o dara fun awọn agbegbe fifi sori ẹrọ diẹ sii.
4.User-friendly human-ẹrọ ni wiwo lati ṣe atẹle kedere ipo iṣẹ ti eto naa.
Ibi ipamọ 5.Local ni Germany fun idahun iṣẹ yiyara.
Awọn alaye diẹ sii
Awoṣe | ESS.RL1.612 |
Ti won won o wu Power | 6000W/VA |
PV Input Power | 7000w |
Agbara Batiri | 12.28kWh (Ibara ti o pọju si 85.96Kwh) |
Kemistri batiri | Kemistri batiri |
Iwọn eto (W*D*H) | 1550 * 600 * 210 mm |
Iwọn System | 160 kg |
IP ite | IP54 |
Ṣiṣẹ Giga | <2000M |
Alẹ-Time agbara | <3W |
Ṣiṣẹ iwọn otutu Range | ON-Grid @-25°C~+60°C(Derating ni 45C)/ Sisọ @-10°C~+50°C/Gbigba agbara @0°C~+50°C |
Ibi ipamọ / Ọriniinitutu iṣẹ | 4-95% (Ko si isọdọkan) |
Atilẹyin ọja | 5 Ọdun / 10 Ọdun Iṣẹ atilẹyin ọja |
Oniyipada Iru | tan/pa akoj (arabara) |
Max PV Input Power | 7000w |
Max PV Input Lọwọlọwọ | 14A/14A |
Max PV Input Foliteji | 550Vdc |
PV Input Foliteji Ibiti | 125-500Vdc |
Full-fifuye Foliteji Range | 220-500Vdc |
iyika / O pọju Nọmba Of Ti o jọra Per Circuit | 2/1 |
Iyipada to pọju esi Lọwọlọwọ To orun | 0 |
MPPT ṣiṣe / European ṣiṣe | 99.9%/97% |
Iyọkuro ti o pọju / Gbigba agbara lọwọlọwọ | 110A/95A |
Ti won won po Input/O wu Foliteji Range | 230Vac (176-270Vac) |
Ti won won Igbohunsafẹfẹ | 50HZ/60Hz |
Max Grid Input/O wu Lọwọlọwọ | 26A |
Ti-akoj Ipo Power-wonsi | 600ow/NA |
Batiri agbara / Dasilẹ ṣiṣe | 95% |
THDi&THDv | <3%&<2% |
Akoko Gbigbe | <20MS |
Eto Ti o jọra | Titi di awọn ẹya 4 |
Awọn okunfa agbara | 0.99 asiwaju ~ 0.99 Lagging |
Awọn Ilana Ibaraẹnisọrọ | CAN / RS485 / lan / DRM |
Ti won won Batiri Foliteji | 51.2V |
Awọn Ilana Ibaraẹnisọrọ Batiri Ati Inverter | LE |
Batiri Ṣiṣẹ Foliteji | Tẹle BMs soc,DOD 90%(Atunṣe) |
Batiri Ti o jọra | Awọn ẹya 7 ti o pọju ni afiwe si 85.96kwh |
Igbesi aye iyipo | > 6000 igba @ 25C & 0.5C |
Ijade ti o pọju lọwọlọwọ | 120A |
Ijẹrisi aabo | IEC62109,IEC62477 |
CE-EMC | IEC / EN61000-6-1 / 6-3 |
Asopọmọra iwe-ašẹ | EN50549-1/ G98 / G99/CEI0-21/ VDE4105 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa